Plans that scale
with your business.
Start free, upgrade when you're ready. No setup fees, no contracts, cancel anytime.
Launch
Everything you need to get started with AI voice
Agency
White-label voice AI for agencies scaling client operations
Partner
Maximum scale and margin for high-volume resellers
No credit card required · 7-day free trial
See what you'd make.
Adjust the numbers to match your business. Profit updates in real time.
Your plan
Workspace cap on the Agency plan is 10 workspaces. Upgrade to scale further.
Annual profit
$9,581 / month · 90% margin
Revenue
$10,600
$9,600 retainer
+ $1,000 usage
Your cost
$1,019
$499 platform
+ $520 minutes
Profit
$9,581
90% margin
$0.12/min spread
No credit card required · 7-day free trial
Math uses Wave Runner published pricing for the selected plan. Your actual numbers will vary with real call volume and client mix.
Every plan, side by side.
The full picture. No fine print.
| Feature | Launch $199/mo | Most Popular Agency $499/mo | Partner $999/mo |
|---|---|---|---|
| Usage & Pricing | |||
| Per-Minute Rate | $0.16 | $0.13 | $0.10 |
| AI Voice Agents | 5 | Unlimited | Unlimited |
| Workspaces | 1 | 10 | 20 |
| AI Features | |||
| Multi-language Support | |||
| Outbound Calling | |||
| Real-time Booking | |||
| RAG Knowledge Base | |||
| Live Call Transfer | — | ||
| Platform Features | |||
| Standard Integrations | |||
| Analytics Dashboard | |||
| Outbound Campaigns | |||
| SMS Conversations | |||
| Contact Management | |||
| RBAC (5 permission levels) | |||
| Workspace Hierarchy (Agency → Client) | — | ||
| Stripe Billing | — | ||
| White-label Platform | — | ||
| Custom Domain | — | ||
| Custom Integrations | — | — | |
| Support | |||
| Email Support | |||
| Priority Support | — | ||
| Private Slack Channel | — | — | |
| Dedicated Account Manager | — | — | |
Questions, answered.
Everything you need to know about pricing.
Build your agent today.
7-day free trial. Set up in under an hour. Most agencies close their first client before the trial ends.